RUDOLF Y EL SECRETO DEL DRAGON
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Medellín
Teatro El Tesoro
Location and prices
BALCÓN POSTERIOR | Price + Service | Total |
---|---|---|
PRECIO FULL | $55.000 + $5.000 | $60.000 |
PLATEA POSTERIOR IZQUIERDA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
BALCÓN DELANTERO | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
PLATEA POSTERIOR DERECHA | Price + Service | Total |
PRECIO FULL | $70.000 + $6.364 | $76.364 |
MOVILIDAD REDUCIDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA IZQUIERDA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA DERECHA | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
ESPACIO PARA SILLA DE RUEDAS | Price + Service | Total |
PRECIO FULL | $100.000 + $9.091 | $109.091 |
PLATEA CENTRAL | Price + Service | Total |
PRECIO FULL | $120.000 + $10.909 | $130.909 |
Lugar:
Teatro El Tesoro
Fecha:
29 de Noviembre al 14 de Diciembre
Hora:
6:30 pm.
Apertura de Puertas:
5:30 pm.
Edad Mínima:
Familiar
Más Información:
EL SHOW DE RUDOLF Y EL SECRETO DEL DRAGÓN
Noviembre 29 a diciembre 14
Regresa el Show de Rudolf al Teatro El Tesoro. En esta Navidad, nuestro reno favorito emprenderá una gran aventura por el país del sol naciente: Japón. Acompañado por su amigo Yuto, el niño guerrero; Mai, la grulla parlanchina; y Haku, el dragón blanco, Rudolf buscará el mejor regalo de Navidad.